| Features | Basic Goal Based Plan | Comprehensive Plan | Information |
| Price | 6,000 for first year and 3,000 for second year. ₹2,500 per goal for additional financial goals. | 13,000 for first year and ₹10,000 for second year. ₹2,500 per goal for additional financial goals. | |
| Financial Health Assessment | Yes | Yes | Assessment of your present financial situation and identification of problem areas. |
| Goals Identification | Yes | Yes | Identification and quantification of your financial goals like retirement, home, education, marriage, vacation etc |
| Risk Profiling | Yes | Yes | Determination of your risk tolerance using a scientific risk profiling tool. |
| Contingency Planning | Yes | Yes | Creation of a contingency fund to deal with emergencies. |
| Risk Management | No | Yes | Risk Management using life, health, personal accident, critical illness insurances |
| Retirement Planning | No | Yes | Calculation of Retirement Corpus and creation of a plan to achieve it. |
| Goal Planning | 1 Financial Goal | 6 Financial Goals | Number of additional financial goals covered in the plan. |
| Features | Price |
| Basic Goal Based Plan | 6,000 for first year and 3,000 for second year. 2,500 per goal for additional financial goals. |
| Comprehensive Plan | 13,000 for first year and 10,000 for second year. ₹2,500 per goal for additional financial goals. |
| Information | |
| Features | Financial Health Assessment |
| Basic Goal Based Plan | Yes |
| Comprehensive Plan | Yes |
| Information | Assessment of your present financial situation and identification of problem areas. |
| Features | Goals Identification |
| Basic Goal Based Plan | Yes |
| Comprehensive Plan | Yes |
| Information | Identification and quantification of your financial goals like retirement, home, education, marriage, vacation etc |
| Features | Risk Profiling |
| Basic Goal Based Plan | Yes |
| Comprehensive Plan | Yes |
| Information | Determination of your risk tolerance using a scientific risk profiling tool. |
| Features | Contingency Planning |
| Basic Goal Based Plan | Yes |
| Comprehensive Plan | Yes |
| Information | Creation of a contingency fund to deal with emergencies. |
| Features | Risk Management |
| Basic Goal Based Plan | No |
| Comprehensive Plan | Yes |
| Information | Risk Management using life, health, personal accident, critical illness insurances |
| Features | Retirement Planning |
| Basic Goal Based Plan | No |
| Comprehensive Plan | Yes |
| Information | Calculation of Retirement Corpus and creation of a plan to achieve it. |
| Features | Goal Planning |
| Basic Goal Based Plan | 1 Additional Goal |
| Comprehensive Plan | 6 Additional Goals |
| Information | Number of additional financial goals covered in the plan. |